Philipp Cluver
text
Title(s), language | |
---|---|
language | german |
Subject, content, audience | |
subject | Cluever, Philipp (1580-1623) |
subject | földrajztudós |
subject | történész |
subject | rézmetszet |
subject | portré |
subject | 17. sz. |
subject | 18-19. sz. |
subject | német |
subject | geographer |
subject | historian |
subject | historian |
subject | portrait |
subject | engraving |
subject | 17th century |
subject | 18th century |
subject | 19th century |
subject | German |
audience | researchers |
audience | teaching material (postsecondary level) |
Creators, contributors | |
creator | Westermayr, Konrad (1765-1834) |
publisher | [s.n.] |
Time and places | |
place of publishing | [S.l.] |
spatial reference | német |
created | 1790-01-01 |
temporal reference | 17. sz. |
temporal reference | 18-19. sz. |
Attributes | |
medium | paper |
extent | 128 x 88 mm, lapméret 193 x 112 mm |
format | jpeg |
Legal information | |
rightsholder | ELTE Egyetemi Könyvtár és Levéltár |
access rights | research permit needed |
access rights | free download |
Source and data identifiers | |
source | ELTE Egyetemi Könyvtár és Levéltár |
registration number | KEP00545 |